Club Championship

Dramatic wide landscape of the Wicklow mountains at golden hour, misty green rolling hills and a rugged trail winding up a mountainside

Club Championship

A season-long test across the hills, trails and roads of Wicklow. Race, score, and chase the title.

The Club Championship runs across the year and is open to every member. Turn up, race hard, and pick up points at each fixture — from early-season hill races to the autumn cross country and road champs. The runner with the best combined score takes the overall title.

History of Winners

YearOverallLadies
2014–2015no championship—
2016Angus TynerRachel Wisdom
2017Barry MurrayYvonne Brennan
2018Torben DahlDonna Quinn
2019Richard Costelloe—
2020Rene BorgDonna Quinn
2021Angus TynerDonna Quinn
2022Rene BorgDonna Quinn
2023Paul Duffy—
2024Paul Duffy—
2025Angus TynerAoife Joyce
2026tbctbc

This Year’s Championship

Eleven fixtures across hill, trail, road and cross country. Here is the full 2026 calendar.

DateRaceDisciplineWinners
01/03/2026Brockagh Burst 26HillIan Bromley /
Loraine Creane
07/03/2026Moneystown 4 MileRoadAaron Cullen /
Loraine Creane
13/05/2026BrockaghHillGraham Bushe /
no women
03/06/2026ScarrHillPaul Duffy /
no women
10/06/2026Athletics Wicklow 5k Road ChampsRoadAaron Cullen /
Donna Quinn
24/06/2026Not the Wobbly BridgeTrailAaron Cullen /
Anne Bromley
15/07/2026Trooperstown HillHillPaul Duffy /
no women
07/08/2026Lugnacoille UphillUphillGraham Bushe /
Loraine Creane
15/08/2026Athletics Wicklow Off-Road ChampsTrailAaron Cullen /
Catherine Devitt
12/09/2026Athletics Wicklow 10k Road ChampsRoadAaron Cullen / Claire Thompson
04/10/2026Athletics Wicklow Novice Cross CountryCrossAaron Cullen / not contested
11/10/2026Athletics Wicklow Intermediate Cross CountryCrossno contested
25/10/2026Athletics Wicklow Marathon ChampsRoad
Aaron Cullen / Grace Curham
tbcAthletics Wicklow Senior Cross CountryCross

GLENDALOUGH AC

Overall Standings

round 13 of 14

Rank Name Races Points Wins Behind
1 Aaron Cullen 7 500.0 7 —
2 Graham Bushe 9 494.4 2 5.6
3 Tivon Tyner 5 391.2 – 108.8
4 Paul Duffy 4 380.6 2 119.4
5 Huw Thomas 4 364.3 – 135.7
6 Alan Kennedy 4 323.8 – 176.2
7 Colm Kenna 6 323.3 – 176.7
8 Loraine Creane 4 320.1 – 179.9
9 Kevin Doherty 4 315.0 – 185.0
10 Jimmy Cullen 4 297.1 – 202.9
11 Ben Lewis 4 280.3 – 219.7
12 Monica Timmins 6 262.2 – 237.8
13 Aoife Joyce 4 258.2 – 241.8
14 Eoin Phelan 4 219.3 – 280.7
15 Donna Quinn 3 218.1 – 281.9
16 Ian Bromley 2 188.8 1 311.2
17 David Gray 3 177.1 – 322.9
18 Claire Thompson 3 173.0 – 327.0
19 Gavin Kennedy 2 162.5 – 337.5
20 Anne Bromley 2 159.0 – 341.0
21 Brendan Lawlor 3 153.6 – 346.4
22 Fiona Smyth 2 108.0 – 392.0
23 Sebastien Giraud 1 94.7 – 405.3
24 Christopher Shannon 1 94.7 – 405.3
25 Brian Field 2 91.5 – 408.5
26 Niall MacCague 1 91.0 – 409.0
27 Richard Allan 1 85.6 – 414.4
28 Eoin Morton 1 84.3 – 415.7
29 Louis Byrne 1 83.3 – 416.7
30 Kevin Ferguson 1 78.8 – 421.2
31 Angus Tyner 1 78.7 – 421.3
32 Catherine Devitt 1 77.1 – 422.9
33 Graeme Warren 1 75.1 – 424.9
34 James Fitzgerald 1 72.0 – 428.0
35 Grace Curham 1 71.9 – 428.1
36 Andy Walker 1 67.6 – 432.4
37 Anthony Breen 1 64.5 – 435.5
38 Yvonne Brennan 1 61.3 – 438.7
39 Rebecca Whineray 1 61.1 – 438.9
40 James Grant 1 59.2 – 440.8
41 Lucy Neill 1 58.0 – 442.0
42 Richard Kieran 2 58.0 – 442.0
43 Shane Keogh 1 58.0 – 442.0
44 James Heggie 3 57.0 – 443.0
45 Niall MacCarthy 1 56.9 – 443.1
46 Gary Neill 1 47.3 – 452.7
47 Siobhan Brennan 1 47.3 – 452.7
48 Kara Fleischmann 1 44.6 – 455.4
49 Gleb Reys 1 43.9 – 456.1
50 Karen Field 2 42.3 – 457.7
51 Cari Burke 1 40.2 – 459.8
52 Zoe Heathcote 1 36.5 – 463.5
53 Darryl Murphy 1 28.1 – 471.9
54 Christina Byrne 2 18.6 – 481.4

Points = best 5 counting results · Behind = gap to leader

GLENDALOUGH AC

Women’s Standings

round 13 of 14

Rank Name Races Points Wins Behind
1 Monica Timmins 6 421.7 – —
2 Aoife Joyce 4 365.6 – 56.1
3 Donna Quinn 3 295.3 1 126.4
4 Loraine Creane 4 293.9 2 127.7
5 Claire Thompson 3 271.6 1 150.1
6 Anne Bromley 2 197.5 1 224.2
7 Fiona Smyth 2 160.0 – 261.6
8 Christina Byrne 2 114.9 – 306.8
9 Catherine Devitt 1 100.0 2 321.7
10 Grace Curham 1 100.0 1 321.7
11 Karen Field 2 97.6 – 324.1
12 Yvonne Brennan 1 87.1 – 334.6
13 Rebecca Whineray 1 84.7 – 337.0
14 Lucy Neill 1 84.5 – 337.2
15 Siobhan Brennan 1 75.8 – 345.9
16 Cari Burke 1 67.4 – 354.3
17 Zoe Heathcote 1 67.0 – 354.7
18 Kara Fleischmann 1 63.0 – 358.7

Points = best 5 counting results · Behind = gap to leader

Note

Due to the lockdowns, the 2020 Club Championship was supplemented by a Summer League 2020 won by René Borg (overall) and Aoife Joyce (women)

Current Club Championship Rules

Points Scoring

  • The ‘Keswick AC’ system like previous years: first across the line gets 100 points. Everyone else gets 100 points minus the difference in percent between their time and the first club runner’s time (i.e. if you are 1.8% behind the first club runner, you get 98.2 points).
  • A separate women’s score is calculated for the women’s championship. There’s no minimum competitors for the women’s championship (only for the overall).
  • Maximum points you can get is therefore 500 (having 5 wins as your best 5 scores).
  • In the case of a tie, the first tie-breaker will be ‘head to head’ record and then number of wins.

Race Selection Criteria

  • Must be local (county Wicklow).
  • Preference is given to county championship events.

Leave a Reply