
Club Championship
A season-long test across the hills, trails and roads of Wicklow. Race, score, and chase the title.
The Club Championship runs across the year and is open to every member. Turn up, race hard, and pick up points at each fixture — from early-season hill races to the autumn cross country and road champs. The runner with the best combined score takes the overall title.
History of Winners
| Year | Overall | Ladies |
|---|---|---|
| 2014–2015 | no championship | — |
| 2016 | Angus Tyner | Rachel Wisdom |
| 2017 | Barry Murray | Yvonne Brennan |
| 2018 | Torben Dahl | Donna Quinn |
| 2019 | Richard Costelloe | — |
| 2020 | Rene Borg | Donna Quinn |
| 2021 | Angus Tyner | Donna Quinn |
| 2022 | Rene Borg | Donna Quinn |
| 2023 | Paul Duffy | — |
| 2024 | Paul Duffy | — |
| 2025 | Angus Tyner | Aoife Joyce |
| 2026 | tbc | tbc |
This Year’s Championship
Eleven fixtures across hill, trail, road and cross country. Here is the full 2026 calendar.
| Date | Race | Discipline | Winners |
|---|---|---|---|
| 01/03/2026 | Brockagh Burst 26 | Hill | Ian Bromley / Loraine Creane |
| 07/03/2026 | Moneystown 4 Mile | Road | Aaron Cullen / Loraine Creane |
| 13/05/2026 | Brockagh | Hill | Graham Bushe / no women |
| 03/06/2026 | Scarr | Hill | Paul Duffy / no women |
| 10/06/2026 | Athletics Wicklow 5k Road Champs | Road | Aaron Cullen / Donna Quinn |
| 24/06/2026 | Not the Wobbly Bridge | Trail | Aaron Cullen / Anne Bromley |
| 15/07/2026 | Trooperstown Hill | Hill | Paul Duffy / no women |
| 07/08/2026 | Lugnacoille Uphill | Uphill | Graham Bushe / Loraine Creane |
| 15/08/2026 | Athletics Wicklow Off-Road Champs | Trail | Aaron Cullen / Catherine Devitt |
| 12/09/2026 | Athletics Wicklow 10k Road Champs | Road | Aaron Cullen / Claire Thompson |
| 04/10/2026 | Athletics Wicklow Novice Cross Country | Cross | |
| 11/10/2026 | Athletics Wicklow Intermediate Cross Country | Cross | |
| 25/10/2026 | Athletics Wicklow Marathon Champs | Road |
GLENDALOUGH AC
Overall Standings
round 10 of 13
| Rank | Name | Races | Points | Wins | Behind |
|---|---|---|---|---|---|
| 1 | Aaron Cullen | 5 | 500.0 | 5 | — |
| 2 | Graham Bushe | 9 | 494.4 | 2 | 5.6 |
| 3 | Paul Duffy | 4 | 380.6 | 2 | 119.4 |
| 4 | Huw Thomas | 4 | 364.3 | – | 135.7 |
| 5 | Alan Kennedy | 4 | 323.8 | – | 176.2 |
| 6 | Colm Kenna | 5 | 323.3 | – | 176.7 |
| 7 | Loraine Creane | 4 | 320.1 | – | 179.9 |
| 8 | Monica Timmins | 5 | 262.2 | – | 237.8 |
| 9 | Kevin Doherty | 3 | 255.0 | – | 245.0 |
| 10 | Tivon Tyner | 3 | 240.9 | – | 259.1 |
| 11 | Jimmy Cullen | 3 | 229.6 | – | 270.4 |
| 12 | Ben Lewis | 3 | 211.4 | – | 288.6 |
| 13 | Aoife Joyce | 3 | 201.2 | – | 298.8 |
| 14 | Ian Bromley | 2 | 188.8 | – | 311.2 |
| 15 | Eoin Phelan | 3 | 165.9 | – | 334.1 |
| 16 | Anne Bromley | 2 | 159.0 | – | 341.0 |
| 17 | Brendan Lawlor | 3 | 153.6 | – | 346.4 |
| 18 | Donna Quinn | 2 | 150.4 | – | 349.6 |
| 19 | David Gray | 2 | 134.1 | – | 365.9 |
| 20 | Claire Thompson | 2 | 120.6 | – | 379.4 |
| 21 | Fiona Smyth | 2 | 108.0 | – | 392.0 |
| 22 | Sebastien Giraud | 1 | 94.7 | – | 405.3 |
| 23 | Christopher Shannon | 1 | 94.7 | – | 405.3 |
| 24 | Brian Field | 2 | 91.5 | – | 408.5 |
| 25 | Gavin Kennedy | 1 | 87.5 | – | 412.5 |
| 26 | Richard Allan | 1 | 85.6 | – | 414.4 |
| 27 | Louis Byrne | 1 | 83.3 | – | 416.7 |
| 28 | Kevin Ferguson | 1 | 78.8 | – | 421.2 |
| 29 | Angus Tyner | 1 | 78.7 | – | 421.3 |
| 30 | Catherine Devitt | 1 | 77.1 | – | 422.9 |
| 31 | Graeme Warren | 1 | 75.1 | – | 424.9 |
| 32 | James Fitzgerald | 1 | 72.0 | – | 428.0 |
| 33 | Andy Walker | 1 | 67.6 | – | 432.4 |
| 34 | Anthony Breen | 1 | 64.5 | – | 435.5 |
| 35 | Yvonne Brennan | 1 | 61.3 | – | 438.7 |
| 36 | Rebecca Whineray | 1 | 61.1 | – | 438.9 |
| 37 | James Grant | 1 | 59.2 | – | 440.8 |
| 38 | Lucy Neill | 1 | 58.0 | – | 442.0 |
| 39 | Richard Kieran | 2 | 58.0 | – | 442.0 |
| 40 | Shane Keogh | 1 | 58.0 | – | 442.0 |
| 41 | James Heggie | 2 | 52.5 | – | 447.5 |
| 42 | Gary Neill | 1 | 47.3 | – | 452.7 |
| 43 | Siobhan Brennan | 1 | 47.3 | – | 452.7 |
| 44 | Kara Fleischmann | 1 | 44.6 | – | 455.4 |
| 45 | Karen Field | 2 | 42.3 | – | 457.7 |
| 46 | Cari Burke | 1 | 40.2 | – | 459.8 |
| 47 | Zoe Heathcote | 1 | 36.5 | – | 463.5 |
| 48 | Christina Byrne | 2 | 18.6 | – | 481.4 |
Points = best 5 counting results · Behind = gap to leader
GLENDALOUGH AC
Women’s Standings
round 10 of 13
| Rank | Name | Races | Points | Wins | Behind |
|---|---|---|---|---|---|
| 1 | Monica Timmins | 5 | 417.8 | – | — |
| 2 | Loraine Creane | 4 | 293.9 | 2 | 123.8 |
| 3 | Aoife Joyce | 3 | 277.3 | – | 140.5 |
| 4 | Donna Quinn | 2 | 198.6 | 1 | 219.2 |
| 5 | Anne Bromley | 2 | 197.5 | 1 | 220.3 |
| 6 | Claire Thompson | 2 | 186.8 | 1 | 231.0 |
| 7 | Fiona Smyth | 2 | 160.0 | – | 257.7 |
| 8 | Christina Byrne | 2 | 114.9 | – | 302.9 |
| 9 | Catherine Devitt | 1 | 100.0 | 1 | 317.8 |
| 10 | Karen Field | 2 | 97.6 | – | 320.2 |
| 11 | Yvonne Brennan | 1 | 87.1 | – | 330.6 |
| 12 | Rebecca Whineray | 1 | 84.7 | – | 333.1 |
| 13 | Lucy Neill | 1 | 84.5 | – | 333.3 |
| 14 | Siobhan Brennan | 1 | 75.8 | – | 342.0 |
| 15 | Cari Burke | 1 | 67.4 | – | 350.4 |
| 16 | Zoe Heathcote | 1 | 67.0 | – | 350.8 |
| 17 | Kara Fleischmann | 1 | 63.0 | – | 354.8 |
Points = best 5 counting results · Behind = gap to leader
