Our most important team event of the year is the traditional Wicklow Way Relay in which we have competed every year from 2015 (except the years it was not run – 2020 and 2021 and 2024 when it clashed with our own fund-raiser Lap of the Gap) never finishing outside of the top-10 and having finished as high as 4th (in 2022).
2015: 7th
2016: 8th
2017: 6th
2018: 10th
2019: 9th
2022: 4th
2023: 10th
2024: not competing
2025: 7th
2026: 5th
Below are the historical performances by our runners: view file in PDF
Wicklow Way Relay – Glendalough AC Historical Performances
Tables are split by gender and ranked by time within each route version. Duplicate athletes are retained: these are all recorded performances, not one-performance-per-athlete records.
Note: route versions are separated so performances are compared like-for-like.
LEG 1 – CURRENT ROUTE
Men
Rank Year Athlete Time Notes
1 2012 Amidou Dembele 00:59:03
2 2018 Amidou Dembele 01:02:07
3 2018 Torben Dahl 01:02:45
4 2019 Amidou Dembele 01:03:15
5 2015 Amidou Dembele 01:03:18
6 2016 Amidou Dembele 01:03:36
7 2011 Amidou Dembele 01:04:38
8 2017 Amidou Dembele 01:04:47
9 2014 Angus Tyner 01:05:01
10 2022 Brian Lydon 01:08:08
11 2024 John Conway 01:08:20
12 2026 Graham Bushe 01:08:35 1st M55
13 2018 Derek Cullen 01:10:01
14 2025 Graeme Warren 01:10:22
15 2022 Torben Dahl 01:10:27
16 2023 Angus Tyner 01:10:40
17 2023 Torben Dahl 01:11:49
18 2010 Amidou Dembele 01:12:06
19 2018 Paul Duffy 01:15:18
20 2026 Tivon Tyner 01:19:35
21 2023 Alan Kennedy 01:21:25
22 2015 Keith Mulvey 01:21:28
23 2017 Keith Mulvey 01:21:30
24 2026 Alan Kennedy 01:21:39 2nd M55; WW RC
25 2016 Keith Mulvey 01:23:20
26 2025 Eoin Phelan 01:26:50
Women
Rank Year Athlete Time Notes
1 2012 Rachel Wisdom 01:16:48
2 2013 Rachel Wisdom 01:17:15
3 2014 Flora McKnight 01:37:00
LEG 2 – 15.2 KM ROUTE (2026+)
Men
Rank Year Athlete Time Notes
1 2026 Robin Seymour 01:17:57 1st M50
2 2026 Stephen Kennedy 01:22:25 3rd M40; WW RC
3 2026 Aaron Kedward 01:35:10
4 2026 Brendan Lawlor 02:02:33 1st M60
Women
No recorded performances.
LEG 2 – 14.5 KM ROUTE (2015–2025)
Men
Rank Year Athlete Time Notes
1 2019 Torben Dahl 01:14:02
2 2018 Graham Bushe 01:14:50
3 2025 Robin Seymour 01:14:58
4 2016 Barry O’Neill 01:15:42
5 2015 Barry O’Neill 01:21:25
6 2022 René Borg 01:23:33
7 2022 Aran Lynham 01:23:52
8 2018 Marcus Murphy 01:24:39
9 2017 Ivan Mahon 01:25:49
10 2023 Diarmuid Kavanagh 01:28:04
11 2025 Gerard O’Rourke 01:53:49
Women
No recorded performances.
LEG 3 – 8.3 KM ROUTE (CURRENT)
Men
Rank Year Athlete Time Notes
1 2026 Shane Keogh 00:36:16 WW RC
Women
Rank Year Athlete Time Notes
1 2026 Loraine Creane 00:37:26 1st F45
2 2023 Rachel Wisdom 00:38:08
3 2022 Rachel Wisdom 00:38:17
4 2026 Rachel Wisdom 00:38:20 2nd F45
5 2024 Rachel Wisdom 00:38:21
6 2025 Rachel Wisdom 00:39:23
7 2025 Aoife Joyce 00:40:53
8 2023 Siobhan Brennan 00:43:47
9 2024 Claire Thompson 00:44:33
10 2022 Sarah Foster 00:44:57
11 2025 Monica Timmins 00:45:23
12 2026 Zoe Heathcote 00:47:46 WW RC
LEG 3 – SHORTER ROUTE
Men
Rank Year Athlete Time Notes
1 2018 Colm Kenna 00:42:26
Women
Rank Year Athlete Time Notes
1 2019 Yvonne Brennan 00:38:31
LEG 3 – 8.1 KM ROUTE
Men
No recorded performances.
Women
Rank Year Athlete Time Notes
1 2015 Catherine Devitt 00:34:54
2 2017 Catherine Devitt 00:36:23
3 2016 Claire Thompson 00:39:42
4 2015 Yvonne Brennan 00:45:27
LEG 3 – 8.0 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2014 Juju Jay 00:34:49
Women
Rank Year Athlete Time Notes
1 2013 Aoife Joyce 00:33:32
LEG 4 – 9.3 KM ROUTE (CURRENT)
Men
Rank Year Athlete Time Notes
1 2024 Robin Seymour 00:43:59
2 2023 Robin Seymour 00:44:18
3 2023 Marcus Murphy 00:46:38
4 2022 Paul Duffy 00:47:02
5 2022 Blaise Kinsella 00:47:29
6 2025 Angus Tyner 00:47:53
7 2023 Gavin Kennedy 00:48:38
8 2026 Colm Kenna 00:54:08
9 2025 Colm Kenna 00:55:51
10 2023 Gerard O’Rourke 01:04:35
Women
Rank Year Athlete Time Notes
1 2026 Anne Bromley 00:51:33 1st F40; WW RC
2 2025 Anne Bromley 00:53:21
3 2026 Siobhan Brennan 00:57:31 1st F50
LEG 4 – 9.9 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2018 Arne Klohn 00:48:47
2 2018 Blaise Kinsella 00:49:03
Women
Rank Year Athlete Time Notes
1 2019 Rachel Wisdom 00:49:53
LEG 4 – 9.5 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2016 René Borg 00:47:25
2 2017 René Borg 00:47:26
Women
Rank Year Athlete Time Notes
1 2015 Rachel Wisdom 00:47:19
2 2017 Yvonne Brennan 00:50:41
3 2016 Donna Quinn 00:53:28
LEG 4 – 9.4 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2015 Marcus Murphy 00:45:19
2 2009 Ivan Mahon 00:47:21
Women
Rank Year Athlete Time Notes
1 2011 Aoife Joyce 00:46:01
2 2008 Aoife Joyce 00:48:00
3 2014 Rachel Wisdom 00:52:17
LEG 5 – 13.8 KM ROUTE
Men
Rank
Year
Athlete
Time
Notes
1 2013 Angus Tyner 01:00:57
2 2017 Angus Tyner 01:00:58
3 2012 Angus Tyner 01:01:36
4 2016 Angus Tyner 01:02:21
5 2015 Angus Tyner 01:03:44
6 2011 Angus Tyner 01:03:58
7 2013 René Borg 01:04:29
8 2017 Peter Bell 01:05:00
9 2016 Duncan Barrett 01:06:22
10 2019 Richard Costello 01:07:56
11 2022 Diarmuid Kavanagh 01:08:12
12 2025 Kevin Ferguson 01:08:39
13 2023 René Borg 01:09:11
14 2013 Niall Corrigan 01:10:49
15 2009 Amidou Dembele 01:13:43
16 2015 Peter Bell 01:14:56
17 2014 Ivan Mahon 01:15:01
18 2015 Derek Cullen 01:16:42
19 2023 Eoin Kennedy 01:16:51
20 2023 Simon Lynch 01:32:51
Women
Rank
Year
Athlete
Time
Notes
1 2025 Becky Quinn 01:08:28
2 2010 Aoife Joyce 01:10:21
3 2025 Rebecca Whineray 01:28:01
LEG 5 – 14.5 KM EXTENDED ROUTE (2026)
Men
Rank
Year
Athlete
Time
Notes
1 2026 Ian Bromley 01:10:34 1st M45; WW RC
2 2026 Kevin Ferguson 01:16:09 3rd M45
Women
Rank
Year
Athlete
Time
Notes
1 2026 Rebecca Whineray 01:26:32 2nd F45; WW RC
LEG 5 – 12.5 KM ROUTE
Men
Rank
Year
Athlete
Time
Notes
1 2018 Angus Tyner 00:59:18
2 2018 Anthony Breen 01:00:25
Women
No recorded performances.
LEG 6 – 12.8 KM ROUTE (STANDARD)
Men
Rank Year Athlete Time Notes
1 2026 Huw Thomas 01:00:46 1st M35; WW RC
2 2022 Graham Bushe 01:03:29
3 2015 René Borg 01:04:19
4 2023 Graham Bushe 01:05:48
5 2022 Johnny Conway 01:07:30
6 2019 Derek Cullen 01:08:00
7 2018 Johnny Conway 01:08:30
8 2015 Juju Jay 01:12:13
9 2026 Ben Lewis 01:17:33 WW RC
10 2023 Colm Kenna 01:24:09
Women
Rank Year Athlete Time Notes
1 2014 Aoife Joyce 01:08:40
2 2018 Claire Thompson 01:14:31
3 2026 Karen Field 01:41:21 WW RC
4 2026 Lillian Deegan 01:53:25 1st F50
LEG 6 – 16 KM DETOUR ROUTE (2025)
Men
Rank Year Athlete Time Notes
1 2025 Huw Thomas 01:18:10
2 2025 Paul Duffy 01:29:21 (ran 18 km!)
Women
No recorded performances.
LEG 6 – 11.5 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2017 Colm Kenna 01:09:28
Women
No recorded performances.
LEG 6 – 10.5 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2016 Niall Corrigan 00:52:40
2 2016 Ivan Mahon 00:56:33
3 2016 Colm Kenna 00:58:31
Women
No recorded performances.
LEG 7 – 20.4 KM ROUTE (CURRENT)
Men
Rank
Year
Athlete
Time
Notes
1 2025 Louis Byrne 01:37:04
2 2023 Graeme Warren 01:41:39
3 2026 Angus Tyner 01:42:17 1st M55
4 2019 Anthony Breen 01:43:55
5 2023 Anthony Breen 01:46:41
6 2026 Brian Field 02:17:33 WW RC
Women
Rank
Year
Athlete
Time
Notes
1 2026 Aoife Joyce 01:59:46 2nd F45
LEG 7 – 21.1 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2016 Torben Dahl 01:31:38
2 2009 René Borg 01:33:18
3 2011 René Borg 01:35:15
4 2015 Barry Murray 01:35:42
5 2016 Barry Murray 01:36:07
6 2012 Torben Dahl 01:38:12
7 2008 René Borg 01:39:59
8 2018 Torben Dahl 01:42:07
9 2017 Barry O’Neill 01:45:05
10 2015 Niall Corrigan 01:45:30
11 2017 Anthony Breen 01:46:37
12 2018 Barry O’Neill 01:48:17
13 2016 Derek Cullen 01:54:27
14 2016 Juju Jay 01:56:25
Women
No recorded performances.
LEG 7 – 20.0 KM ROUTE
Men
Rank Year Athlete Time Notes
1 2006 Angus Tyner 01:35:55
Women
No recorded performances.
LEG 8 – CURRENT ROUTE
Men
Rank Year Athlete Time Notes
1 2026 Paul Duffy 00:40:56 1st M45
2 2019 Barry O’Neill 00:42:53
3 2024 Johnny Conway 00:43:40
4 2014 Peter Bell 00:44:30
5 2016 Peter Bell 00:44:54
6 2018 Bruce Philips 00:47:11
Women
Rank Year Athlete Time Notes
1 2013 Catherine Devitt 00:40:25
2 2012 Catherine Devitt 00:41:20
3 2016 Rachel Wisdom 00:43:06
4 2017 Rachel Wisdom 00:44:40
5 2018 Rachel Wisdom 00:44:55
6 2023 Donna Quinn 00:45:24
7 2017 Donna Quinn 00:45:39
8 2025 Grace Curham 00:46:51
9 2025 Kate Flynn 00:48:25
10 2023 Aoife Joyce 00:49:54
11 2022 Aoife Joyce 00:50:48
12 2023 Nora Butler 00:51:11
13 2025 Julia Palma 00:55:42
14 2026 Fiona Smyth 00:55:53
LEG 8 – EXTENDED ROUTE
Men
Rank Year Athlete Time Notes
1 2015 Ivan Mahon 00:49:41
Women
Rank Year Athlete Time Notes
1 2015 Claire Thompson 00:49:38