Between 10/06/2026 and 15/07/2026, Glendalough AC recorded 80 results from 32 athletes across 24 races. 4 personal bests were recorded. Graham Bushe was the club’s most active competitor, racing 8 times.
KEADEEN
Regular double-act Alan Kennedy and Eoin Phelan were the only runners who decided to grace the West Wicklow hills – in this case the superb hill Keadeen – with their presence among 97 other athletes. Alan finished in the top third of the field.
Result: Keadeen
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Ruben Bartelnik | DSD AC | 50:00 | Race winner |
| Glendalough AC athletes | ||||
| 24 | Alan Kennedy | Glendalough AC | 1:04:16 | WW RC |
| 41 | Eoin Phelan | Glendalough AC | 1:10:25 | WW RC |
WICKLOW ROAD CHAMPIONSHIP 26

Thirteen Glendalough AC athletes raced in a field of 218 and came home with three individual medals and one team medal with Aaron Cullen breaking the club 5k record on his way to running the highest individual finish ever for one of our runners in this event (4th).
Individual Silver medals were won by Paul Duffy (M45), Donna Quinn (F45) and Christina Byrne (F70) with Bronze team medals for our women’s team.
Result: Wicklow Road Championship 26
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Noah Harris | Parnell AC | 14:51 | Race winner |
| Glendalough AC athletes | ||||
| 4 | Aaron Cullen | Glendalough AC | 16:16 | 1st MS, PB, WW RC |
| 28 | Paul Duffy | Glendalough AC | 17:56 | 2nd M45, PB |
| 35 | Gavin Kennedy | Glendalough AC | 18:18 | PB, WW RC |
| 69 | Louis Byrne | Glendalough AC | 18:59 | |
| 80 | Graham Bushe | Glendalough AC | 19:33 | |
| 83 | Angus Tyner | Glendalough AC | 19:44 | |
| 88 | Jimmy Cullen | Glendalough AC | 19:53 | |
| 98 | Tivon Tyner | Glendalough AC | 20:09 | |
| 105 | Donna Quinn | Glendalough AC | 20:44 | 2nd F45 |
| 125 | Colm Kenna | Glendalough AC | 21:33 | |
| 133 | Aoife Joyce | Glendalough AC | 22:05 | |
| 163 | Monica Timmins | Glendalough AC | 24:08 | |
| 209 | Christina Byrne | Glendalough AC | 29:52 | 3rd F70 |
CROAGH PATRICK UPHILL
One Glendalough AC athlete raced in a field of 39 – Joe Lalor who duly took the M70 win.
Result: Croagh Patrick Uphill
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Trevor Costello | 35:10 | Race winner | |
| Glendalough AC athletes | ||||
| 33 | Joe Lalor | Glendalough AC | 57:38 | 1st M70 |
MWEELREA
Like at Croagh Patrick we only had one Connact Championship competitor at Mweelrea but this time it was Eoin Phelan.
Result: Mweelrea
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Niall McCartan | BARF | 59:09 | Race winner |
| Glendalough AC athletes | ||||
| 48 | Eoin Phelan | Glendalough AC | 1:49:02 | WW RC |
LETTERGESH-BINN CHUANNA LOOP
Only Joe Lalor and Eoin Phelan travelled West for the Lettergesh race in Connact where they joined a small field of 43 runners. Joe won the M70 category.
Result: Lettergesh-Binn Chuanna Loop
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Eiviltas Evan Radavicius | Dublin Runners | 1:03:53 | Race winner |
| Glendalough AC athletes | ||||
| 32 | Eoin Phelan | Glendalough AC | 1:49:02 | WW RC |
| 33 | Joe Lalor | Glendalough AC | 1:54:15 | 1st M70 |
BALLINASTOE
In the always tough Ballinastoe race Graham Bushe secured a top-20 spot with Joe Lalor taking 2nd m70.
Result: Ballinastoe 24
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Killian Mooney | DSD AC | 51:53 | Race winner |
| Glendalough AC athletes | ||||
| 18 | Graham Bushe | Glendalough AC | 1:02:51 | |
| 85 | Joe Lalor | Glendalough AC | 1:30:40 | 2nd M70 |
| 100 | Brendan Lawlor | Glendalough AC | 1:26:10 | |
| 125 | Richard Kieran | Glendalough AC | 1:31:05 | |
BRAY INVITATIONAL
We don’t have full results for this year’s Bray Invitational Track Meet but what we do know is that Aaron finished 4th behind race winner Bobby Moore in a new 1 mile club record of 4:54.
Result: Bray Invitational
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Bobby More | — | Race winner | |
| Glendalough AC athletes | ||||
| 4 | Aaron Cullen | Glendalough AC | 4:54 | 2nd MS, WW RC |
CARROWKEEL
Ronan Roberts and Eric Kelly raced in a field of 49 over in Connacht for the IMRA Carrowkeel race.
Result: CarrowKeel
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Alan Dunne | 49:36 | Race winner | |
| Glendalough AC athletes | ||||
| 41 | Ronan Roberts | Glendalough AC | 1:20:23 | WW RC |
| 46 | Eric Kelly | Glendalough AC | 1:30:11 | WW RC |
NOT THE WOBBLY BRIDGE
Six of our athletes were in action in the club championship counter at ‘Not the Wobbly Bridge’ in Clara Vale with Aaron Cullen taking another IMRA podium finishing 3rd overall and 2nd male senior. We also had Huw, Ian and Graham in quick succession (making it four men in the top twenty) and all taking category podiums. Anne Bromley won the F40 category and was 2nd woman overall.
Result: Not the Wobbly Bridge
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Barry Minnock | Rathfarnham WSAF | 34:44 | Race winner |
| Glendalough AC athletes | ||||
| 3 | Aaron Cullen | Glendalough AC | 36:18 | 2nd MS, WW RC |
| 11 | Huw Thomas | Glendalough AC | 39:40 | 2nd M35, WW RC |
| 13 | Ian Bromley | Glendalough AC | 40:22 | 2nd M45, WW RC |
| 16 | Graham Bushe | Glendalough AC | 41:16 | 1st M55 |
| 38 | Anne Bromley | Glendalough AC | 45:15 | 1st F40, WW RC |
| 85 | Monica Timmins | Glendalough AC | 52:30 | |
One the short course, Richard Allen and Rene Borg accompanied their daughter and son respectively around the course.
Result: Not the Wobbly Bridge
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Lara Woods | Blackrock AC | 21:23 | Race winner |
| Glendalough AC athletes | ||||
| 9 | Richard Allan | Glendalough AC | 25:10 | 1st M50, WW RC |
| 23 | René Borg | Glendalough AC | 30:50 | 2nd M45 |
ST COCAS AC 5K ROAD RACE
Gavin Kennedy and Donna Quinn raced in a field of 521 at the fast St Coca’s 5k road race where Gavin got close to his PB.
Result: St Cocas AC 5k Road Race
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Jonas Stafford | USD ac | 14:09 | Race winner |
| Glendalough AC athletes | ||||
| 187 | Gavin Kennedy | Glendalough AC | 18:19 | WW RC |
| 312 | Donna Quinn | Glendalough AC | 20:52 | |
WMMRC UPHILL RACE
Alan Kennedy, Brendan Lawlor and Joe Lalor started off the World Masters Mountain Running weekend in Czechia.
Result: WMMRC Uphill Race
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Douglas Andrew | Westerlands CCC | 42:15 | Race winner |
| Glendalough AC athletes | ||||
| 224 | Alan Kennedy | Glendalough AC | 1:07:15 | WW RC |
| 318 | Brendan Lawlor | Glendalough AC | 1:25:26 | |
| 325 | Joe Lalor | Glendalough AC | 1:28:24 | |
WMMRC LONG TRAIL

Only Paul Duffy and Kevin Doherty opted to compete in the long 21k trail race Glendalough AC athletes raced in a field of 297 and from Paul’s report it was a hot one: “Despite the heatwave I was very happy with the long run. The second climb at 13k was an issue but mainly due to heat…had to ease right off due to dizziness but up to then was first irish runner.“
Result: WMMRC Long Trail
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Szcześniewski Miłosz | Poland | 1:39:45 | Race winner |
| Glendalough AC athletes | ||||
| 116 | Paul Duffy | Glendalough AC | 2:18:46 | |
| 227 | Kevin Doherty | Glendalough AC | 2:46:37 | |
WMMRC CLASSIC

The Classic Up and Down race had 326 competitors and we had an impressive 5 runners in action and for the second day running Paul Duffy led our crew home followed by Alan, Kevin Doherty and then Brendan lawlor (competing in the over-60s) and Joe once again representing in the M70 category.
Result: WMMRC Classic
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Douglas Andrew | Westerlands CCC | 38:09 | Race winner |
| Glendalough AC athletes | ||||
| 183 | Paul Duffy | Glendalough AC | 56:45 | |
| 234 | Alan Kennedy | Glendalough AC | 1:03:28 | WW RC |
| 251 | Kevin Doherty | Glendalough AC | 1:05:39 | |
| 302 | Brendan lawlor | Glendalough AC | 1:16:18 | |
| 309 | Joe Lalor | Glendalough AC | 1:20:16 | |
SORRELL HILL 26
If it is not Graham Bushe and Eoin Phelan representing us at a race where there is no one else, it is Graham and Alan Kennedy – the double acts of the season! While there was a good 9 minutes between them, they took 2nd and 3rd in the M55 category.
Result: Sorrell Hill 26
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Robin Mooney | Inbhear Dee AC | 49:45 | Race winner |
| Glendalough AC athletes | ||||
| 13 | Graham Bushe | Glendalough AC | 57:51 | 2nd M55 |
| 47 | Alan Kennedy | Glendalough AC | 1:09:26 | 3rd M55, WW RC |
MICK MURPHY MEMORIAL 5 KM

The Mick Murphy 5 km in Ferns is always popular and we had five runners travelling with Paul Duffy lowering his personal best from 17:56 to 17:53 on the course with Louis Byrne our second runner home.
Result: Mick Murphy Memorial 5 km
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Rhys Johnson | Donore Harriers | 15:42 | Race winner |
| Glendalough AC athletes | ||||
| 33 | Paul Duffy | Glendalough AC | 17:53 | |
| 58 | Louis Byrne | Glendalough AC | 19:02 | |
| 107 | Colm Kenna | Glendalough AC | 22:02 | |
| 109 | Aoife Joyce | Glendalough AC | 22:10 | |
| 139 | Fiona Smyth | Glendalough AC | 24:01 | |
CLONTARF HALF-MARATHON
Clontarf has grown into am assive race in the last few years but despite this we only had Darragh Lawlor competing who finished in the middle of the field in 2:11.
Result: Clontarf Half-marathon
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Ned Brockmann | 1:11:12 | Race winner | |
| Glendalough AC athletes | ||||
| 2391 | Darragh Lawlor | Glendalough AC | 2:11:38 | WW RC |
BRANDON HILL HALF
Five runners travelled to the Brandon Hill Half-marathon that is part of the Leinster Half-marathon league and in another tight battle Ian Bromley got in ahead of Graham with wife Anne in third followed by Alan Kennedy and Eoin Phelan.
Result: Brandon Hill Half
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Con Halpin | Cherryorchard AC | 1:48:32 | Race winner |
| Glendalough AC athletes | ||||
| 5 | Ian Bromley | Glendalough AC | 2:03:37 | 2nd M45, WW RC |
| 6 | Graham Bushe | Glendalough AC | 2:04:36 | 1st M55 |
| 17 | Anne Bromley | Glendalough AC | 2:20:08 | 2nd F40, WW RC |
| 23 | Alan Kennedy | Glendalough AC | 2:26:47 | 3rd M55, WW RC |
| 68 | Eoin Phelan | Glendalough AC | 3:08:56 | WW RC |
AYLING ABYSS
The Ayling Abyss is one of the most demanding courses in the Winter League and it was four very experienced runners who took it on with Graham, Joe Lalor and Richard Kieran all banking podium finishes in their categories. There was general chaos with a large proportion of the field taking the wrong route but as it could not be ascertained exactly who the standings were left as they were.
Result: Ayling Abyss 24
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Jude Wejchert | 1:01:58 | Race winner | |
| Glendalough AC athletes | ||||
| 21 | Graham Bushe | Glendalough AC | 1:14:59 | 3rd M55 |
| 79 | Eoin Phelan | Glendalough AC | 1:35:22 | WW RC |
| 112 | Joe Lalor | Glendalough AC | 1:51:49 | 2nd M70 |
| 115 | Richard Kieran | Glendalough AC | 1:53:10 | 3rd M55 |
DOCKLANDS 5K
In a field of 1955, Aaron Cullen nearly made the top-20 as he lowered his own club 5 km record by another 7 seconds to 16:09.
Result: Docklands 5k
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Hugh Armstrong | Ballina AC | 14:40 | Race winner |
| Glendalough AC athletes | ||||
| 23 | Aaron Cullen | Glendalough AC | 16:09 | PB, WW RC |
LUGNACOILLE
Only our near omni-present runners Graham and Eoin took place in the race to Wicklow’s highest peak and Graham Bush took another win that brings him close to the Irish M55 championship title with IMRA.
Result: Lugnacoille
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Niall McCArtan | BARF | 57:37 | Race winner |
| Glendalough AC athletes | ||||
| 16 | Graham Bushe | Glendalough AC | 1:17:56 | 1st M55 |
| 53 | Eoin Phelan | Glendalough AC | 1:59:57 | WW RC |
THE RIDGEWAY – RACE TO THE STONES
Graeme Warren took part in the Race to the Stones in England and gained a superb top-50 finish in sweltering conditions and said: “Race to the Stones. 100km, 32degrees C. Provisional results. 45th place (top 5%), 3rd M50. 12 hours 19. Might have made 12 ,if hadn’t fallen and cut my hand which needed redressing repeatedly at the medical supports. Temperature brutal: really hard to run. Aching now!”
Result: The Ridgeway – Race to the Stones
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Dan Blake | 8:18:42 | Race winner | |
| Glendalough AC athletes | ||||
| 50 | Graeme Warren | Glendalough AC | 12:19:04 | 3rd M50 |
TROOPERSTOWN SUMMER
Only 136 runners opted for the 11.6 long course, the longest in the Leinster League so far this year, but 11 of our men were at the start line, which was also the 7th counter in our club championship and here Paul Duffy took a convincing win and 2nd M45. There was also category podiums for Graham Bush and Huw Thomas and possibly Richard Kieran (tbc).
Result: Trooperstown Summer 26
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Ruben Bartelnik | DSD AC | 53:49 | Race winner |
| Glendalough AC athletes | ||||
| 13 | Paul Duffy | Glendalough AC | 1:00:05 | 2nd M45 |
| 16 | Graham Bushe | Glendalough AC | 1:02:04 | 2nd M55 |
| 23 | Huw Thomas | Glendalough AC | 1:05:09 | 3rd M35, WW RC |
| 37 | Kevin Doherty | Glendalough AC | 1:08:46 | |
| 42 | Tivon Tyner | Glendalough AC | 1:09:31 | |
| 49 | Kevin Ferguson | Glendalough AC | 1:12:51 | |
| 51 | Alan Kennedy | Glendalough AC | 1:13:15 | WW RC |
| 64 | Ben Lewis | Glendalough AC | 1:17:24 | WW RC |
| 84 | Colm Kenna | Glendalough AC | 1:25:00 | |
| 99 | Eoin Phelan | Glendalough AC | 1:43:46 | WW RC |
| 123 | Richard Kieran | Glendalough AC | 1:59:45 | |

A massive short course field of 75 was perhaps prompted by the hot conditions. Brendan Lawlor took 1st M60 while coach Rene ran in with son Cillian again in 44th.
Result: Trooperstown Summer 26
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 38 | Brendan Lawlor | Glendalough AC | 46:05 | 1st M60 |
| 44 | René Borg | Glendalough AC | 47:06 | 2nd M45 |























