Between 19/07/2026 and 02/08/2026, werecorded six results from six athletes across in an unusually quiet period featuring two 10 mile races.
IRISH RUNNER 10 MILE CHALLENGE
Jimmy Cullen was our only finisher among 1640 other runners in the Phoenix Park.
Result: Irish Runner 10 mile challenge
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Stephen McAuley | Letterkenny AC | 50:01 | Race winner |
| Glendalough AC athletes | ||||
| 379 | Jimmy Cullen | Glendalough AC | 1:12:33 | |
BLANEY ROCKETS 10 MILE

Aaron Cullen finished 2nd overall with four Glendalough AC athletes racing in a field of three hundred and fifty-four including ‘local woman’ Donna Quinn and Louis Byrne and Colm Kenna.
Result: Blaney Rockets 10 mile
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Sean Lally | 56:45 | Race winner | |
| Glendalough AC athletes | ||||
| 2 | Aaron Cullen | Glendalough AC | 57:12 | WW RC |
| 33 | Louis Byrne | Glendalough AC | 1:06:10 | |
| 78 | Donna Quinn | Glendalough AC | 1:13:29 | |
| 118 | Colm Kenna | Glendalough AC | 1:18:50 | |
NEPHIN
Paul Duffy was on holidays in the West and thus became our lonely representative in a hardy field of twenty-nine where he promptly finished 4th and 1st M45 in this race up the highest stand-alone mountain in the country which didn’t bother him as he reported: “Actually really enjoyed it and the views were phenomenal!”
Result: Nephin
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Alan Dunne | 1:02:40 | Race winner | |
| Glendalough AC athletes | ||||
| 4 | Paul Duffy | Glendalough AC | 1:07:44 | 1st M45 |
