The hill season nears it’s end, cross-country is heating up and the Dublin Marathon was on! All this between 03/10/2026 and 26/10/2026, when our runners recorded forty-nine results from thirty-four athletes across sixteen races. The absolute highlights were Aaron Cullen’s Wicklow Novice title and his new club marathon record – but there was plenty more action to go around….
Late additions (from September): Joe Lalor finished 26th at the Circuit of Glendalough (19/09/2026) in 3:02:00, and Alan Kennedy finished 1st overall at Stone Cross to Lug – leg 1 (26/09/2026) in 1:53:00.
WICKLOW NOVICE 26 – RUSSBOROUGH

Aaron Cullen became the first male athlete from our club to win an individual overall gold medal at county cross-country level. He sat smartly on a group of four through the first lap and made decisive move late on. Tivon Tyner also ran well finishing in the better half of the 31 strong field
Result: Wicklow Novice 26 – Russborough
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Aaron Cullen | Glendalough AC | 20:48 | Race winner |
| Glendalough AC athletes | ||||
| 1 | Aaron Cullen | Glendalough AC | 20:48 | WW RC |
| 14 | Tivon Tyner | Glendalough AC | 23:20 | |
MANCHESTER HALF-MARATHON
Monica Timmins secured a great PB in the Manchester half-marathon as part of our Dublin Marathon preparations – it would be a sign of things to come!
Result: Manchester Half-marathon
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Alex Durant | City of Sheffield and Dearne AC | 1:02:51 | Race winner |
| Glendalough AC athletes | ||||
| 5619 | Monica Timmins | Glendalough AC | 1:44:53 | PB |
AUTUMN CROSS-COUNTRY SHORT
Father and son: Jude and Michael Wejchert had their debut for the club and they did not pick an easy races starting in the Autumn Cross-Country at the National cross-country course in Abbotstown. Jude was 43rd out of 54 in the u20 race running at a pace that would have made him a contender for the win at the Wicklow Novice!
Result: Autumn Cross-Country Short
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Ruby Devereaux | Cork City AC | 18:38 | Race winner |
| Glendalough AC athletes | ||||
| 43 | Jude Wejchert | Glendalough AC | 21:07 | |
AUTUMN CROSS-COUNTRY LONG
Michael Wejchert was part of the 89 man strong field in the Master’s event competing as an M45, on a longer course than the u20s, and got through his debut solidly ready to line up at the Leinsters a week later…
Result: Autumn Cross-Country Long
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Sean Doyle | Cork City AC | 23:48 | Race winner |
| Glendalough AC athletes | ||||
| 84 | Michael Wejchert | Glendalough AC | 34:30 | |
NAV CHALLENGE 2 – DUBLIN/WICKLOW
Joe Lalor was the only competitor from the club in the second IMRA Nav Challenge where he finished 11th out of 26.
Result: Nav Challenge 2 – Dublin/Wicklow
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Mike Long | Rathfarnham WSAF | 1:47:20 | Race winner |
| Glendalough AC athletes | ||||
| 11 | Joe Lalor | Glendalough AC | 2:50:00 | |
JOHN’S HILL, KILBRANNISH
Eoin Phelan meanwhile kept adding to his race tally with a handy 20th spot out of 27 in the John’s Hill race in Wexford.
Result: John’s Hill, Kilbrannish
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Enda Cloake | Slaney Olympic | 45:08 | Race winner |
| Glendalough AC athletes | ||||
| 20 | Eoin Phelan | Glendalough AC | 1:05:34 | WW RC |
NAV CHALLENGE 3 – WICKLOW
Joe Lalor finished 3rd overall out of 37 on the short course of the third nav challenge also winning the M70 category.
Result: Nav Challenge 3 – Wicklow
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Mick Hanney | 1:45:52 | Race winner | |
| Glendalough AC athletes | ||||
| 3 | Joe Lalor | Glendalough AC | 1:50:12 | |
NAV CHALLENGE 4
Joe repeated his podium finish this time finishing 2nd out of 8 competitors in the fourth round of the Nav Challenge in the Mourne Mountains.
Result: Nav Challenge 4
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Stephen Lavelle | 2:28:38 | Race winner | |
| Glendalough AC athletes | ||||
| 2 | Joe Lalor | Glendalough AC | 2:41:45 | |
SANDYMOUNT NIGHT RUN 10K
One Glendalough AC athlete raced in a field of eight hundred and five and it was Wicklow Wolf RC’s alumni Brian Howard and he got a PB to show for his trouble.
Result: Sandymount Night Run 10k
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Daniel Racette | 37:04 | Race winner | |
| Glendalough AC athletes | ||||
| 230 | Brian Howard | Glendalough AC | 56:31 | PB, WW RC |
SANDYMOUNT NIGHT RUN 5K
We also had a competitors in the 5 km that had more than seven hundred starters and it was Karl Turner well up the field with 24:56.
Result: Sandymount Night Run 5k
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Zakariyaa Sadak | 16:32 | Race winner | |
| Glendalough AC athletes | ||||
| 153 | Karl Turner | Glendalough AC | 24:56 | WW RC |
GLENDALOUGH NIGHT CHALLENGE 2026
Five of our runners wanted to race ‘local’ at night among 85 other torch-light enthusiasts and Huw Thomas was first home in a fine 5th place with Graham Bush also getting yet another top-10 this year. Brendan Lawlor, Joe Lalro and Lillian Deegan where next with Joe winning the M70 category.
Result: Glendalough Night Challenge 2026
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Enda Cloake | Slaney Olympic | 45:54 | Race winner |
| Glendalough AC athletes | ||||
| 5 | Huw Thomas | Glendalough AC | 55:45 | WW RC |
| 9 | Graham Bushe | Glendalough AC | 56:13 | |
| 53 | Brendan Lawlor | Glendalough AC | 1:25:01 | |
| 71 | Joe Lalor | Glendalough AC | 1:31:16 | |
| 75 | Lillian Deegan | Glendalough AC | 1:33:29 | |
DUBLIN MARATHON

Always one of the biggest days of the year for the Irish running community and while our competitors numbers were a good bit down on the twenty-six who ran the 2025 edition, we still had an impressive 19 runners in action and despite the windy conditions Aaron Cullen battered the club overall record with his 2:39:33 while Grace Curham set a new Female Senior club record and moved up to 4th fastest female marathon performance for the club overall.
Four club PBs were recorded in total despite the conditions with two dipping under 3 hours. Niall MacCague very narrowly missed out (by about a minute) on improving his 2:52 mark from last year.
Result: Dublin Marathon
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Abay Alemu Lesa | Ethiopia | 2:10:29 | Race winner |
| Glendalough AC athletes | ||||
| 112 | Aaron Cullen | Glendalough AC | 2:39:33 | PB, WW RC |
| 524 | Niall MacCague | Glendalough AC | 2:53:50 | WW RC |
| 1301 | Eoin Morton | Glendalough AC | 3:04:34 | WW RC |
| 2715 | Gavin Kennedy | Glendalough AC | 3:19:23 | WW RC |
| 3273 | Grace Curham | Glendalough AC | 3:24:24 | PB, WW RC |
| 4048 | Ben Lewis | Glendalough AC | 3:29:13 | WW RC |
| 4321 | Donna Quinn | Glendalough AC | 3:31:07 | |
| 4358 | Jimmy Cullen | Glendalough AC | 3:31:20 | |
| 5478 | Tivon Tyner | Glendalough AC | 3:39:24 | PB |
| 6062 | Kevin Doherty | Glendalough AC | 3:43:23 | |
| 6921 | Niall MacCarthy | Glendalough AC | 3:48:15 | WW RC |
| 6930 | Aoife Joyce | Glendalough AC | 3:48:18 | |
| 7936 | Eoin Phelan | Glendalough AC | 3:53:48 | WW RC |
| 8244 | Claire Thompson | Glendalough AC | 3:55:26 | |
| 9624 | Colm Kenna | Glendalough AC | 4:02:35 | |
| 10242 | Monica Timmins | Glendalough AC | 4:07:14 | PB |
| 10503 | Gleb Reys | Glendalough AC | 4:08:59 | |
| 10761 | David Gray | Glendalough AC | 4:10:28 | |
| 13927 | Darryl Murphy | Glendalough AC | 4:34:15 | WW RC |
LEINSTER NOVICE XC U20 2026
Jude and Michael were back for more cross-country action at the Leinster Novice and here Jude finished a fine 29th out of 68 in the U18/U20 race.
Result: Leinster Novice XC U20 2026
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Conrad Latham | Raheny Shamrock AC | 16:04 | Race winner |
| Glendalough AC athletes | ||||
| 29 | Jude Wejchert | Glendalough AC | 18:06 | |
Michael meanwhile was in the Leinster Novice overall event finishing in 26:54.
Result: Leinster Novice XC 2026
| Position | Runner | Club | Time | Notes |
|---|---|---|---|---|
| 79 | Michael Wejchert | Glendalough AC | 26:54 |
