A quick report before the Athletics Wicklow Off-Road Championship will occupy most of our hands and minds for the next few days!
This weekend saw mainly action on trail and hills. Firstly, three of our ‘Wicklow Wolfers’ took part in the large (523) field at the popular Gaelforce Bray 10 km which for the second year had moved into the Belmont demesne due to the ongoing repair of the Bray Cliff Path.
GAELFORCE BRAY 10K

Edson Ferreira showed good form ahead of his county championship debut coming up this weekend being first over the line followed by Brian Howard and Britta Luebbert.
| RESULT |
| 1. Joe Roche () 0:43:44 |
| ——GLENDALOUGH AC RUNNERS————- |
| 33. Edson Ferreira 0:57:05 – WW RC |
| 299. Brian Howard 1:18:07 – WW RC |
| 504. Britta Luebbert 2:16:15 – WW RC |
BALLINEDDAN
The new Leinster Championship up Lugnacoille via Slieve Maan and Ballineddan was the second hill counter in our Club Championship with normalised results being combined into one score where Graham Bush took the win – finishing first club runner on both occasions in nearly identical times (72 minutes for both 10.5 km routes).
Ballineddan is the easier of the two – slightly more runnable and less technical than the traditional Camarahill approach. Behind Graham (in impressive 8th place) was Angus Tyner and Alan Kennedy who together swept the M55 podium. Eoin Phelan was next in his 34th race of the year as 3rd M35 followed by Joe Lalor (1st M70) and James Heggie (1st M50).
35 attended a route that probably deserved a bigger turn-out!
CLUB CHAMPIONSHIP – AFTER ROUND 11
With 11 of 16 rounds completed Graham Bush is the big mover going into 5th spot with only 3 counters. Winning the next two will put him within striking distance of leader Paul Duffy. One trail counter (the Off-road counter), three cross-country races and 1 road race (Dublin Marathon) remain for runners to get the minimum 5 to complete the championship.
| Rank | Name | Races# | Best 5 | Wins |
| 1 | Paul Duffy | 6 | 500.0 | 5 |
| 2 | Gavin Kennedy | 5 | 481.6 | 2 |
| 3 | Kevin Ferguson | 5 | 448.9 | 0 |
| 4 | Eoin Phelan | 7 | 411.1 | 0 |
| 5 | Graham Bushe | 3 | 396.3 | 2 |
| 6 | René Borg | 4 | 379.0 | 0 |
| 7 | Alan Kennedy | 4 | 349.1 | 0 |
| 8 | Aoife Joyce | 4 | 321.5 | 0 |
| 9 | Mark Willoughby | 5 | 313.2 | 0 |
| 10 | Aran Lynham | 3 | 279.9 | 0 |
| 11 | Angus Tyner | 3 | 270.7 | 0 |
| 12 | James Heggie | 4 | 259.1 | 0 |
| 13 | Colm Kenna | 3 | 247.0 | 0 |
| 14 | Chris willoughby | 2 | 232.1 | 0 |
| 15 | Richard Allan | 2 | 189.5 | 1 |
| 16 | Anthony Breen | 2 | 180.3 | 0 |
| 17 | Catherine Devitt | 2 | 179.4 | 0 |
| 18 | Loraine Creane | 2 | 177.5 | 0 |
| 19 | Kevin Doherty | 2 | 169.6 | 0 |
| 20 | Jeff Swords | 2 | 164.5 | 0 |
| 21 | Donall Flanagan | 1 | 152.0 | 0 |
| 22 | Claire Thompson | 2 | 144.8 | 0 |
| 23 | Andy Walker | 2 | 130.6 | 0 |
| 24 | Rebecca Whineray | 2 | 127.2 | 0 |
| 25 | Gerard O’Rourke | 2 | 122.5 | 0 |
| 26 | Joe Lalor | 1 | 107.6 | 0 |
| 27 | Graeme Warren | 1 | 100.0 | 1 |
| 28 | Diarmuid Kavanagh | 1 | 96.2 | 0 |
| 29 | Torben Dahl | 1 | 95.6 | 0 |
| 30 | Marcus Murphy | 1 | 95.5 | 0 |
| 31 | Blaise Kinsella | 1 | 94.6 | 0 |
| 32 | Rachel Wisdom | 1 | 87.4 | 0 |
| 33 | Graham Kearns | 1 | 86.8 | 0 |
| 34 | Philip O’Brien | 1 | 86.6 | 0 |
| 35 | Donna Quinn | 1 | 86.2 | 0 |
| 36 | Ben Lewis | 1 | 83.4 | 0 |
| 37 | Grace Curham | 1 | 81.6 | 0 |
| 38 | Corrie Adams | 1 | 77.6 | 0 |
| 39 | Niall MacCarthy | 1 | 76.9 | 0 |
| 40 | fergal Olohan | 1 | 76.4 | 0 |
| 41 | Neil Fusco | 1 | 71.8 | 0 |
| 42 | Richard Kieran | 1 | 64.2 | 0 |
| 43 | Brendan Farrell | 1 | 63.5 | 0 |
| 44 | Sam Fleming | 1 | 54.0 | 0 |
| 45 | Aaron Kedward | 1 | 48.9 | 0 |
| 46 | Tadeusz Cantwell | 1 | 6.7 | 0 |
with none of our women competing in rounds 8, 9, 10 and 11 over the summer, the status quo remains locked where it was after race 7 with Aoife ahead on four races with most sitting on only 2 and needing to do at least 3 of the last 5 to complete.
| Rank | Name | Races# | Best 5 |
| 1 | Aoife Joyce | 4 | 367.2 |
| 2 | Catherine Devitt | 2 | 200.0 |
| 5 | Loraine Creane | 2 | 200.0 |
| 7 | Rebecca Whineray | 2 | 188.0 |
| 3 | Claire Thompson | 2 | 162.9 |
| 6 | Rachel Wisdom | 1 | 99.5 |
| 4 | Donna Quinn | 1 | 98.4 |
| 8 | Grace Curham | 1 | 85.8 |
